Price valuation as at 16 April 2026
Fund | NAV Per Unit (RM) | Max Rate of Sales Charge (%) | Annual Fee (%) |
Pheim Emerging Companies Balanced Fund (PECBF) | 0.9391 | 5.00 | 1.50 |
Dana Makmur Pheim (DMP) | 0.8735 | 5.00 | 1.50 |
Pheim Income Fund (PIF) | 0.9809 | 0.00 | 1.00 |
Pheim Asia Ex-Japan Fund (PAXJ) | 1.1090 | 5.00 | 1.50 |
Pheim Asia Ex-Japan Islamic Fund (PAXJI) | 0.5323 | 5.00 | 1.50 |
Pheim Greater China Islamic Fund (PGCIF) | 0.9059 | 5.00 | 1.50 |
Pheim ASEAN Islamic Fund (PAIF) | 1.0764 | 5.00 | 1.50 |
Pheim Global ESG Islamic Fund (PGEIF) | 1.0040 | 5.00 | 1.50 |
Historical Prices
To check our previous prices